XT6S 800 Ekip Dip LS/I In=800 3p F F
Thông số :
| Power Distribution | |
| Current Type: | AC |
| Electrical Durability: | 120 cycles per hour 5000 cycle |
| Mechanical Durability: | 240 cycles per hour 20000 cycle |
| Number of Poles: | 3 |
| Order Multiple: | 1 piece |
| Power Loss: | 53.4W |
| Product Main Type: | SACE Tmax XT |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | CB |
| Rated Current (In): | 800 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 85 kA (230 V AC) 85 kA (240 V AC) 85 kA (380 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 45 kA (500 V AC) 35 kA (525 V AC) 35 kA (690 V AC) 22 kA |
| Rated Short-time Withstand Current Low Voltage (Icw): | 10 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 85 kA (230 V AC) 85 kA (240 V AC) 85 kA (380 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 50 kA (500 V AC) 35 kA (525 V AC) 35 kA (690 V AC) 22 kA |
| Rated Uninterrupted Current (Iu): | 800 A |
| Release: | Ekip Dip LS/I |
| Standards: | IEC 60947 |




Đánh giá
Chưa có đánh giá nào.